Available Units
As of 02 Oct 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom + Study | A1s | 474 | 59 | - |
2 Bedroom | B1 | 538 | 59 | - |
2 Bedroom Premium | BP1 | 646 | 59 | - |
2 Bedroom Premium + Study | BP2s | 721 | 118 | - |
3 Bedroom | C1 | 818 | 59 | - |
3 Bedroom Deluxe | CD1 | 861 | 118 | - |
3 Bedroom Premium + Study | CP1s | 1,055 | 58 | - |
CP2s | 1,076 | 58 | - | |
4 Bedroom Premium (With Private Lift) | DP1 | 1,421 | 40 | - |
4 Bedroom Supreme (With Private Lift) | DS1 | 1,518 | 40 | - |
4 Bedroom Supreme + Study (With Private Lift) | DS2s | 1,615 | 18 | - |
5 Bedroom Supreme (With Private Lift) | ES1 | 1,819 | 18 | - |
Penthouse (5 Bedroom With Private Lift) | PH1 | 2,659 | 1 | - |
PH2 | 2,756 | 1 | - |
Disclaimer: the Zyon Grand 卓悦峰 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Zyon Grand 卓悦峰
Address
3 , 5 Kim Seng Road
Location
D03 - Alexandra / Commonwealth
Book an appointment
We will get back to you ASAP.